And now the news that some of you have been waiting for: the annual list of schools with the largest number of accepted students for Google Summer of Code 2012!
Rank | School | Country | # of Accepted Students | # in 2011 |
1 | University of Moratuwa | Sri Lanka | 29 | 27 |
2 | Polytechnic University Of Bucharest | Romania | 21 | 23 |
2 | National University of Singapore | Singapore | 21 | 11 |
3 | Dhirubhai Ambani Institute of Information and Communication Technology | India | 17 | 8 |
4 | International Institute of Information Technology - Hyderabad | India | 16 | 9 |
5 | Birla Institute of Technology and Science Pilani, Goa campus / BITS-Pilani - K.K.Birla Goa Campus | India | 14 | 1 |
6 | Institute of Technology, Banaras Hindu University (IT-BHU) | India | 13 | 6 |
7 | Technical University Of Gdansk | Poland | 12 | 9 |
7 | Birla Institute of Technology and Science, Pilani (BITS Pilani) | India | 12 | 10 |
8 | Technische Universität Wien, (TU Wien) | Austria | 10 | 13 |
8 | Indian Institute of Technology, Kharagpur | India | 10 | 14 |
8 | University of Ljubljana | Slovenia | 10 | 7 |
9 | Indian Institute of Technology, Delhi | India | 9 | 6 |
9 | Chernihiv State Technological University | Ukraine | 9 | 6 |
10 | UNICAMP - Universidade Estadual de Campinas | Brazil | 8 | 14 |
As you can see, some schools have a big jump in participants over 2011 - yes, I’m talking about you, BITS-Pilani - while a few schools show a drop off in students. To compare, let’s look at the overall “Top 10” schools for the past 8 years.
Rank | School | Country | # of Accepted Students: 2005-2012 |
1 | University of Moratuwa | Sri Lanka | 164 |
2 | Polytechnic University Of Bucharest | Romania | 75 |
3 | National University of Singapore | Singapore | 58 |
3 | Technische Universität Wien, (TU Wien) | Austria | 58 |
3 | Universidade Estadual de Campinas - UNICAMP | Brazil | 58 |
4 | University of Toronto | Canada | 57 |
5 | Indian Institute of Technology, Kharagpur | India | 51 |
6 | Technical University Of Gdansk | Poland | 49 |
7 | Graduate University of Chinese Academy of Sciences | China | 48 |
8 | International Institute of Information Technology - Hyderabad | India | 42 |
8 | Politechnika Wroclawska | Poland | 42 |
9 | University of Illinois at Urbana-Champaign | United States | 41 |
10 | Institute of Technology, Banaras Hindu University (IT-BHU) | India | 38 |
Charts like these highlight how international Google Summer of Code truly is.
It’s important to remember that the number of students from each school is not the point of the program. Over 13% of accepted students are from schools whose students are participating for the first time this year. What matters is participation - getting more students involved with creating free and open source software.
By Cat Allman, Google Open Source Programs