When we published the annual list of schools with the largest number of accepted students for Google Summer of Code 2012, we received an email pointing out that we were missing one school that belongs in the Top 10. PESIT - Peoples Education Society is now shown below in the corrected chart.
Rank | School | Country | # of Accepted Students | # in 2011 |
1 | University of Moratuwa | Sri Lanka | 29 | 27 |
2 | Polytechnic University Of Bucharest | Romania | 21 | 23 |
2 | National University of Singapore | Singapore | 21 | 11 |
3 | Dhirubhai Ambani Institute of Information and Communication Technology | India | 17 | 8 |
4 | International Institute of Information Technology - Hyderabad | India | 16 | 9 |
5 | Birla Institute of Technology and Science Pilani, Goa campus / BITS-Pilani - K.K.Birla Goa Campus | India | 14 | 1 |
6 | Institute of Technology, Banaras Hindu University (IT-BHU) | India | 13 | 6 |
7 | Technical University Of Gdansk | Poland | 12 | 9 |
7 | Birla Institute of Technology and Science, Pilani (BITS Pilani) | India | 12 | 10 |
8 | Technische Universität Wien, (TU Wien) | Austria | 10 | 13 |
8 | Indian Institute of Technology, Kharagpur | India | 10 | 14 |
8 | University of Ljubljana | Slovenia | 10 | 7 |
9 | Indian Institute of Technology, Delhi | India | 9 | 6 |
9 | Chernihiv State Technological University | Ukraine | 9 | 6 |
10 | PESIT - Peoples Education Society | India | 8 | 3 |
10 | UNICAMP - Universidade Estadual de Campinas | Brazil | 8 | 14 |
By Cat Allman, Google Open Source Programs