Students are currently participating in the Community Bonding phase of the program where they become familiar with the open source projects they will be working with. They also spend time learning the codebase and the community’s best practices so they can start their 12 week coding projects on May 14th.
Each year we like to share program statistics about the GSoC program and the accepted students and mentors involved in the program. Here are a few stats:
- 88.2% of the accepted students are participating in their first GSoC
- 74.4% of the students are first time applicants
Degrees
- 76.18% of accepted students are undergraduates, 17.5% are masters students, and 6.3% are getting their PhDs.
- 73% are Computer Science majors, 4.2% are mathematics majors, 17% are other engineering majors (electrical, mechanical, aerospace, etc.)
- We have students in a variety of majors including neuroscience, linguistics, typography, and music technologies.
Countries
This year there are four students that are the first to be accepted into GSoC from their home countries of Kosovo (three students) and Senegal. A complete list of accepted students and their countries is below:Country | Students | Country | Students | Country | Students | ||
---|---|---|---|---|---|---|---|
Argentina | 5 | Hungary | 7 | Russian Federation | 35 | ||
Australia | 10 | India | 605 | Senegal | 1 | ||
Austria | 14 | Indonesia | 3 | Serbia | 1 | ||
Bangladesh | 3 | Ireland | 1 | Singapore | 8 | ||
Belarus | 3 | Israel | 2 | Slovak Republic | 2 | ||
Belgium | 3 | Italy | 24 | South Africa | 1 | ||
Brazil | 19 | Japan | 7 | South Korea | 2 | ||
Bulgaria | 2 | Kosovo | 3 | Spain | 21 | ||
Cameroon | 14 | Latvia | 1 | Sri Lanka | 41 | ||
Canada | 31 | Lithuania | 5 | Sweden | 6 | ||
China | 52 | Malaysia | 2 | Switzerland | 5 | ||
Croatia | 3 | Mauritius | 1 | Taiwan | 3 | ||
Czech Republic | 4 | Mexico | 4 | Trinidad and Tobago | 1 | ||
Denmark | 1 | Morocco | 2 | Turkey | 8 | ||
Ecuador | 4 | Nepal | 1 | Uganda | 1 | ||
Egypt | 12 | Netherlands | 6 | Ukraine | 6 | ||
Finland | 3 | Nigeria | 6 | United Kingdom | 28 | ||
France | 22 | Pakistan | 5 | United States | 104 | ||
Germany | 53 | Poland | 3 | Venezuela | 1 | ||
Greece | 16 | Portugal | 10 | Vietnam | 4 | ||
Hong Kong | 3 | Romania | 10 |
In our next GSoC statistics post we will delve deeper into the schools, gender breakdown, mentors, and registration numbers for the 2018 program.
By Stephanie Taylor, Google Open Source