Students are currently participating in the Community Bonding phase of the program where they become familiar with the open source communities they will be working with. They also spend time learning the codebase and the community’s best practices so they can start their 12 week coding projects on May 30th.
Each year we like to share program statistics as we see GSoC continue to expand all over the world. This year there are three students that are the first to be accepted into GSoC from their home countries: Qatar, Tajikistan and Zimbabwe. A complete list of accepted students and their countries is below:
Country | Students | Country | Students | Country | Students |
Argentina | 3 | Ghana | 1 | Qatar | 1 |
Armenia | 1 | Greece | 29 | Romania | 11 |
Australia | 6 | Hungary | 6 | Russian Federation | 54 |
Austria | 13 | India | 569 | Saudi Arabia | 1 |
Bangladesh | 2 | Indonesia | 2 | Serbia | 3 |
Belarus | 3 | Ireland | 5 | Singapore | 10 |
Belgium | 6 | Israel | 2 | Slovak Republic | 6 |
Bosnia and Herzegovina | 1 | Italy | 23 | Slovenia | 2 |
Brazil | 21 | Jamaica | 1 | South Africa | 2 |
Bulgaria | 4 | Japan | 13 | South Korea | 8 |
Cameroon | 8 | Kazakhstan | 1 | Spain | 19 |
Canada | 27 | Kenya | 1 | Sri Lanka | 54 |
China | 49 | Latvia | 1 | Sweden | 8 |
Colombia | 1 | Lithuania | 2 | Switzerland | 5 |
Costa Rica | 1 | Macedonia | 1 | Taiwan | 1 |
Croatia | 1 | Mexico | 1 | Tajikistan | 1 |
Czech Republic | 6 | Moldova | 1 | Turkey | 11 |
Denmark | 2 | Netherlands | 14 | Ukraine | 12 |
Ecuador | 2 | New Zealand | 1 | United Arab Emirates | 1 |
Egypt | 10 | Nigeria | 1 | United Kingdom | 16 |
Estonia | 1 | Pakistan | 8 | United States | 126 |
Finland | 4 | Peru | 1 | Uruguay | 1 |
France | 20 | Poland | 19 | Vietnam | 4 |
Germany | 55 | Portugal | 10 | Zimbabwe | 1 |
In our next GSoC statistics post we will delve deeper into the schools, gender breakdown, mentors and registration numbers for the 2017 program.
Stephanie Taylor, Google Open Source